
Mathematics (MATH)
Prior to secondary school, students have six years of mathematics instruction in Kindergarten Mathematics and Arithmetic 1–5. Advanced students may condense the curriculum of Arithmetic 2–4 to two years through the courses Accelerated Arithmetic 2/3 and Accelerated Arithmetic 3/4.

Course | Number | Grades | Credits | Prerequisites |
---|---|---|---|---|
Mathematics for Algebra | JA10AB | 5–6 | 10 | C- in Arithmetic 5 |
Introduction to Algebra | JA20AB | 6–7 | 10 | C- in JA10AB |
Accelerated Algebra/Geometry 1 | JAA1AB | 6–7 | 10 | A- in JA10AB |
Euclidean Geometry | JA30AB | 7–9 | 10 | C- in JA20AB or D- in JAA1AB |
Accelerated Algebra/Geometry 2 | JAA2AB | 7–8 | 10 | B- in JAA1AB or A- in JA20AB* |
Intermediate Algebra | SA10AB | 7–9 | 10 | C- in JA20AB or D- in JAA1AB |
Trigonometry and Complex Numbers | SA21C | 8–10 | 5 | C- in JA30AB and SA10AB or C- in JAA1AB and JAA2AB |
Advanced Algebra | SA22D | 8–10 | 5 | C- in JA30AB and SA10AB or C- in JAA1AB and JAA2AB |
Probability, Statistics, and Data Analysis | SA23X | 8–12 | 5 | C- in SA10AB or C- in SAA2AB |
Introduction to Combinatorics | SA25A | 8–12 | 5 | C- in SA23X |
Intermediate Combinatorics | SA26B | 9–12 | 5 | C- in SA23X |
Introduction to Number Theory | SA27A | 8–12 | 5 | C- in SA10AB or C- in SAA2AB |
Intermediate Number Theory | SA28B | 8–12 | 5 | C- in SA27A |
Single Variable Calculus | SA30AB | 9–11 | 10 | C- in SA21C and SA22D |
Theory of Vector Spaces | SA41C | 10–12 | 5 | C- in SA30AB |
Multivariable Calculus | SA42D | 10–12 | 5 | C- in SA41C or B- in SA30AB |
Ordinary Differential Equations | UE11A | 11–12 | 5 | C- in SA41C and SA42D |
Partial Differential Equations | UE12B | 11–12 | 5 | C- in UE11A |
Modern Abstract Algebra | UE13C | 11–12 | 5 | C- in SA41C and SA42D |
Introduction to Topology | UE14D | 11–12 | 5 | C- in UE13C |
Real Analysis | UE21A | 11–12 | 5 | C- in UE11A |
Complex Analysis | UE22B | 12 | 5 | C- in UE21A |
*Requires additional coursework in the summer.