Federated States of GaplaComputer Science (CSCI)

| Course | Number | Grades | Credits | Prerequisites |
|---|---|---|---|---|
| Technology Skills | P10X | 4–12 | 5 | None |
| Scratch Programming | P20AB | 5–12 | 10 | None |
| Introduction to Python | 101AB | 6–12 | 10 | None |
| Introduction to Java | 103AB | 6–12 | 10 | None |
| Intermediate Algorithms | 221AB | 7–12 | 10 | C- in 101AB or 103AB |
| Introduction to C++ | 105AB | 6–12 | 10 | None |
| Advanced Algorithms | 300AB | 8–12 | 10 | C- in 221AB |
| Introduction to Website Development | 111AB | 6–12 | 10 | None |
| Application Development | 115AB | 7–12 | 10 | C- in 111AB |
| Intermediate Website Development | 113C | 8–12 | 5 | C- in 111AB |
| Advanced Web Development and Server Management | 210D | 8–12 | 5 | C- in 113C |
| Introduction to Game Development | 117A | 6–12 | 5 | None |
